General Data
CHARACTERISTIC |
VALUE |
| Efficiency, % | 85% (230 VAC) |
| Start / Rise time | 1500 ms (230 VAC) |
| Operating temperature | -25°C ~ +50°C |
| Storage temperature | -40°C ~ +80°C |
| IP class | IP67 |
| Over load protection | Yes |
| Short circuit | Yes |
| Certification | CE, RoHs and UKCA compliant |
| Warranty, years | 3 years |
| Supply voltage, V | 100 – 250 AC |
| Max input AC current, A | 0.52 A Max |
| Max inrush current, A | 40 A |
| Power factor | ≥0.6(230 VAC) |
| Output voltage | current | 12 V | 2 A 24 V | 1 A |
| Output power, W | 24 |
| Dimensions (LxWxH), MM | 120 x 35 x 26 |




