General Data
CHARACTERISTIC |
VALUE |
| Certification | CE, RoHs and UKCA compliant |
| Cold start, MS | ≤3000mS (230 VAC) |
| Height, mm | 34 |
| IP class | IP68 |
| Lenght, mm | 202 |
| Max input AC current, A | 2.1 |
| Max inrush current, A | 70 |
| Operating temperature | -40°C ~ +45°C |
| Output voltage | current | 12 V | 12.5 A 24 V | 6.25 A 48 V | 3.13 A |
| Output power, W | 150 |
| Over current protection | Yes |
| Power factor | 0.95 |
| Storage relative humidity, % max | 95 |
| Storage temperature | -40°C ~ +80°C |
| Supply voltage, V | 200 – 240 AC |
| Application | Signage lighting control |
| Warranty, years | 5 |
| Weight, g | 916 |
| Width, mm | 66 |
| Efficiency, % | 92 |
| Over temperature protection | Yes |
| Over voltage protection | Yes |
| Short circuit protection | Yes |




