General Data
CHARACTERISTIC |
VALUE |
| Efficiency, % | 12 V | 91% (230 VAC) 24 V | 93% (230 VAC) |
| Operating temperature | -20°C ~ +50°C |
| Storage temperature | -40°C ~ +80°C |
| IP class | IP20 |
| Over load protection | Yes |
| Short circuit | Yes |
| Certification | CE, RoHs and UKCA compliant |
| Warranty, years | 5 years |
| Supply voltage, V | 220 – 240 AC |
| Max input AC current, A | 0.45 A Max |
| Max inrush current, A | 50 A |
| Power factor | ≥0.95 (230 VAC) |
| Output voltage | current | 12 V | 6.25 A 24 V | 3.13 A |
| Output power, W | 75 |
| Dimensions (LxWxH), MM | 334x31x22.5 |




