General Data
CHARACTERISTIC |
VALUE |
| Efficiency, % | 12 V | 90%(230 VAC) 24 V | 93% (230 VAC) |
| Total harmonic distortion (THD) | < 15% |
| Operating temperature | -40°C ~ +45°C |
| Storage temperature | -40°C ~ +80°C |
| IP class | IP66 selv |
| Over load protection | Yes |
| Short circuit | Yes |
| Over temperature protection | Yes |
| Certification | CE, RoHs and UKCA compliant |
| Warranty, years | 5 years, >50 000 h |
| Supply voltage, V | 200 ~240 AC |
| Max input AC current, A | 1.2 A Max |
| Max inrush current, A | ≤70.4 A |
| Power factor | >0.95 (230 VAC) |
| Output current | power | 12 V | 16.67 A (CW+WW) | 16.67 A (R+G+B) 24 V | 8.33 A (CW+WW) | 8.33 A (R+G+B) |
| Output power, W | 200 |
| Dimensions (LxWxH), MM | 279 x 78 x 25 |
| Control protocol | Tuya | Casambi |






