General Data
CHARACTERISTIC |
VALUE |
| Supply voltage | 220 VAC | 24 VDC |
| Power factor | >0.92 |
| Efficiency | up to 143 lm/W |
| CCT | 6500 ± 250K |
| CRI | 80 |
| Beam angle | 2 x 160° |
| IP class | IP65 |
| Recommended depth | From 140 to 400 mm |
| Operating temperature | -20°C ~ +50°C |
| Storage temperature | -30°C ~ +70°C |
| Storage conditions | Relative humidity <60% |
| Lifetime | L70 54 000h |
| Mounting options | G13 socket |
| Certification | CE and RoHS compliant |
| Warranty | 5 years* |




