General Data
CHARACTERISTIC |
VALUE |
| Supply voltage | 220 VAC | 24 VDC |
| Power factor | >0.90 |
| Efficiency | 138 lm/W – 148 lm/W |
| CCT | 6500 ± 250K | 4000 ± 250K |
| CRI | 80 |
| Beam angle | 2 x 160° | 2 x 180° |
| IP class | IP67 |
| Recommended depth | From 140 to 400 mm |
| Operating temperature | -20°C ~ +40°C |
| Storage temperature | -40°C ~ +80°C |
| Storage conditions | Realtive humidity <60% |
| Lifetime | L70 50 000h |
| Mounting options | G13 socket | double plug, top | two sides plug |
| Certification | CE and RoHS compliant |
| Warranty | 5 years* |









