General Data
CHARACTERISTIC |
VALUE |
| Efficiency, % | 88% (230 VAC) |
| Start / Rise time | 1500 ms (230 VAC) |
| Operating temperature | -30°C ~ +50°C |
| Storage temperature | -40°C ~ +80°C |
| IP class | IP67 |
| Over load protection | Yes |
| Short circuit | Yes |
| Certification | CE, RoHs and UKCA compliant |
| Warranty, years | 3 years |
| Supply voltage, V | 190 – 250 AC |
| Max input AC current, A | 1.45 A Max |
| Max inrush current, A | 70 A |
| Power factor | ≥0.6 (230 VAC) |
| Output voltage | current | 12 V | 12.5 A 24 V | 6.25 A |
| Output power, W | 150 |
| Dimensions (LxWxH), MM | 190 x 63 x 37 |




