General Data
CHARACTERISTIC |
VALUE |
| Efficiency, % | 12 V | 79% (230 VAC) 24 V | 82% (230 VAC) |
| Start / Rise time | 1500 ms (230 VAC) |
| Operating temperature | -25°C ~ +50°C |
| Storage temperature | -40°C ~ +80°C |
| IP class | IP67 |
| Over load protection | Yes |
| Short circuit | Yes |
| Certification | CE, RoHs and UKCA compliant |
| Warranty, years | 3 years |
| Supply voltage, V | 100 – 250 AC |
| Max input AC current, A | 0.24 |
| Max inrush current, A | 20 A |
| Power factor | ≥0.6(230 VAC) |
| Output voltage | current | 12 V | 0.75 A 24 V | 0.375 A |
| Output power, W | 9 |
| Dimensions (LxWxH), MM | 52 x 26.5 x 21 |




