General Data
CHARACTERISTIC |
VALUE |
| Efficiency, % | 12 V | ≥92% (230 VAC) 24 V | ≥87% (230 VAC) |
| Cold start | ≤3000mS (230 VAC) |
| Operating temperature | -40°C ~ +45°C |
| Storage temperature | -40°C ~ +80°C |
| IP class | IP68 |
| Over voltage protection | Yes |
| Over current protection | Yes |
| Over temperature | Yes |
| Short circuit | Yes |
| Certification | CE, RoHs and UKCA compliant |
| Warranty, years | 5 years, ≥50 000 h |
| Supply voltage, V | 200 – 240 AC |
| Max input AC current, A | 12 V | 2.1 A Max 24 V | 1 A Max |
| Max inrush current, A | ≤50 A |
| Power factor | 12 VDC | ≥0.90 (230 VAC) 24 VDC | ≥0.95 (230 VAC) |
| Output voltage | current | 12 V | 12.5 A 24 V | 6.25 A |
| Output power, W | 150 |
| Dimensions (LxWxH), MM | 202 x 66 x 34 |




