General Data
CHARACTERISTIC |
VALUE |
| Efficiency, % | ≥86% (230 VAC) |
| Cold start | ≤3000mS (230 VAC) |
| Operating temperature | -40°C ~ +60°C |
| Storage temperature | -40°C ~ +80°C |
| IP class | IP68 |
| Over voltage protection | Yes |
| Over current protection | Yes |
| Short circuit | Yes |
| Certification | CE, RoHs and UKCA compliant |
| Warranty, years | 5 years, ≥50 000 h |
| Supply voltage, V | 200 – 240 AC |
| Max input AC current, A | 0.3 A Max |
| Max inrush current, A | ≤50 A |
| Power factor | 12 VDC | ≥0.90 (230 VAC) 24 VDC | ≥0.95 (230 VAC) |
| Output voltage | current | 12 VDC | 3.3 A 24 VDC | 1.67 A |
| Output power, W | 40 |
| Dimensions (LxWxH), MM | 172x44x33 |




