General Data
CHARACTERISTIC |
VALUE |
| Efficiency, % | ≥86% (230 VAC) |
| Cold start | 3000mS (230 VAC) |
| Operating temperature | -40°C ~ +55°C |
| Storage temperature | -40°C ~ +80°C |
| IP class | IP68 |
| Over voltage protection | Yes |
| Over current protection | Yes |
| Over temperature | Yes |
| Short circuit | Yes |
| Certification | CE, RoHs, ENEC and UKCA compliant |
| Warranty, years | 5 years, ≥50 000 h |
| Supply voltage, V | 200 – 240 AC |
| Max input AC current, A | 0.5 A Max |
| Max inrush current, A | ≤50 A |
| Power factor | 12 VDC | ≥0.90 (230 VAC) 24 VDC | ≥0.95 (230 VAC) |
| Output voltage | current | 12 VDC | 5 A 24 VDC | 2.5 A |
| Output power, W | 60 |
| Dimensions (LxWxH), MM | 172 x 44 x 33 |




