General Data
CHARACTERISTIC |
VALUE |
| Efficiency, % | 12 V | 89.5% (230 VAC) 24 V | 91.9% (230 VAC) |
| Total harmonic distortion (THD) | < 15% |
| Operating temperature | -40°C ~ +50°C |
| Storage temperature | -40°C ~ +80°C |
| IP class | IP66 selv |
| Over load protection | Yes |
| Short circuit protection | Yes |
| Over temperature protection | Yes |
| Certification | CE, RoHs and UKCA compliant |
| Warranty, years | 5 years, >50 000 h |
| Supply voltage, V | 200 ~240Vac; 47 – 63 Hz |
| Max input AC current, A | 0.61 A Max |
| Max inrush current, A | ≤90 A |
| Power factor | >0.95 (230 VAC) |
| Output voltage | current | 12 V | 8.3 A (CW+WW) | 8.3 A (R+G+B) 12 V | 4.17 A (CW+WW) | 4.17 A (R+G+B) |
| Output power, W | 100 |
| Dimensions (LxWxH), MM | 196 x 70 x 42 |
| Control protocol | Tuya | Casambi |






